2²=
3²=
4²=
5²=
6²=
7²=
8²=
9²=
10²=
11²=
12²=
13²=
14²=
15²=
16²=
17²=
18²=
19²=
20²=
Tolong di jawab
BESOK DI KUMPULIN :(
1²=
« Bilangan Berpangkat »
《 Pembahasan 》
Perpangkatan adalah operasi matematika untuk perkalian berulang suatu bilangan sebanyak pangkatnya.
《 Contoh bilangan berpangkat 1 》
1¹ = 1 × 1 = 1
2¹ = 2 × 1 = 2
3¹ = 3 × 1 = 3
4¹ = 4 × 1 = 4
5¹ = 5 × 1 = 5
6¹ = 6 × 1 = 6
7¹ = 7 × 1 = 7
8¹ = 8 × 1 = 8
9¹ = 9 × 1 = 9
10¹ = 10 × 1 = 10
《 Contoh bilangan berpangkat 2 》
1² = 1 × 1 = 1
2² = 2 × 2 = 4
3² = 3 × 3 = 9
4² = 4 × 4 = 16
5² = 5 × 5 = 25
6² = 6 × 6 = 36
7² = 7 × 7 = 49
8² = 8 × 8 = 64
9² = 9 × 9 = 81
10² = 10 × 10 = 100
《 Contoh bilangan berpangkat 3 》
1³ = 1 × 1 × 1 = 1
2³ = 2 × 2 × 2 = 8
3³ = 3 × 3 × 3 = 27
4³ = 4 × 4 × 4 = 64
5³ = 5 × 5 × 5 = 125
6³ = 6 × 6 × 6 = 216
7³ = 7 × 7 × 7 = 343
8³ = 8 × 8 × 8 = 512
9³ = 9 × 9 × 9 = 729
10³ = 10 × 10 × 10 = 1.000
Dst
《 Jawaban 》
1² = 1 × 1 = 1
2² = 2 × 2 = 4
3² = 3 × 3 = 9
4² = 4 × 4 = 16
5² = 5 × 5 = 25
6² = 6 × 6 = 36
7² = 7 × 7 = 49
8² = 8 × 8 = 64
9² = 9 × 9 = 81
10² = 10 × 10 = 100
11² = 11 × 11 = 121
12² = 12 × 12 = 144
13² = 13 × 13 = 169
14² = 14 × 14 = 196
15² = 15 × 15 = 225
16² = 16 × 16 = 256
17² = 17 × 17 = 289
18² = 18 × 18 = 324
19² = 19 × 19 = 361
20² = 20 × 20 = 400
Koreksi – ♡-♡
1^2 = 1 × 1 = 1
2^2 = 2 × 2 = 4
3^2 = 3 × 3 = 9
4^2 = 4 × 4 = 16
5^2 = 5 × 5 = 25
6^2 = 6 × 6 = 36
7^2 = 7 × 7 = 49
8^2 = 8 × 8 = 64
9^2 = 9 × 9 = 81
10^2 = 10 × 10 = 100
11^2 = 11 × 11 = 121
12^2 = 12 × 12 = 144
13^2 = 13 × 13 = 169
14^2 = 14 × 14 = 196
15^2 = 15 × 15 = 225
16^2 = 16 × 16 = 256
17^2 = 17 × 17 = 289
18^2 = 18 × 18 = 324
19^2 = 19 × 19 = 361
20^2 = 20 × 20 = 400